Autosomal  Results Table

Locus Biological Mother
"Jane Metheny"
Alleged Sibling
"George Norton"
CSF1PO 10, 12 10, 12
D2S1338 17, 25 17
D3S1358 17, 18 17, 18
D5S818 11, 12 11, 12
D7S820 8 8,9
D8S1179 12, 14 12, 13
D13S317 12, 13 13
D16S539 11, 12 11, 12
D18S51 12, 13 12, 20
D19S433 12, 14 12, 15
D21S11 30,  31.2 31, 31.2
FGA 20, 24 20, 24
TH01 6, 9.3 6, 9.3
TP0X 11 8, 11
vWA 17 17, 19

  Return to previous page

 

 
 home about services contact online store